Solution Description
SC Transmission Roller Chain Coupling KC Coupling KC 4014
The goods are produced of large quality alloy metal manufacturing. The plates are punched and squeezed bores by precision technologies. The pin, bush, roller are machined by substantial-effectiveness automatic gear and automatic grinding gear, then by means of heat treatment of carburization, carbon and nitrogen defense mesh belt furnace, surface blasting procedure and so on. Assembled precision by Inner hole position, spin riveted by pressure to guarantee the overall performance of the entire chain.
The chain coupling is composed of a shaft coupling assembled from 2 rows of roller chain and 2 sprockets which engage them.
The chain ends can be merely related or dismantled.
The unique KANA framework is this sort of that the circumstance has been split into 2 perpendicularly to the shaft, and the cases 3012 to 8571 have a V-shaped groove on both sides with an O-ring inserted to avoid oil leaks.
Item Description
Availability:
* Common roller chain
* OEM roller chain
Higher Overall performance:
√ Strong Supreme tensile toughness
√ Perfect surface treatment method
√ Durable,Flexible
Good quality Assurance:
ISO9001: 2015 and GB/T24001-2016 / ISO14001: 2015.
√Corrosion resistance
√Durable, Robust and Dependable
√Bad issue resistance
√Lower excess weight–high speed
Application industries:
√Manufacturing
√Agriculture
√Building Substance
√Oil and Gas
√Technology and Science
Deal:
Plastic bag+Neutral box +Plywood box
Tailored to:
* roller chains based on the specifications of ANSI B29.one
* Roller chain factors are shot peened for higher fatigue resistance
* offered with single strand roller chain,double strand roller chain,triple strand roller chain,four strand roller chain
* content utilised for roller chain 40mn
* heat treatment method and particular area therapies are obtainable on ask for
Item Parameters
IZE | BORE | Pilot | A | d | O | L | I | S | B | C | BOLT | TORQUE ARM(Nm) | Max (rpm) | (kg.cm2) | WEIGHT |
(kg) | |||||||||||||||
3012 | 12-sixteen | 12 | 69 | twenty five | 45 | 64.8 | 29.eight | five.two | sixty three | ten.two | 6M | 190 | 5000 | three.7 | .4 |
4012 | 12-22 | twelve | seventy seven | 33 | 62 | 79.4 | 36 | 7.4 | 72 | 14.four | 6M | 249 | 4800 | five.5 | .eight |
4014 | 12-28 | 12 | 84 | 43 | 69 | seventy nine.4 | 36 | seven.4 | seventy five | 14.4 | 6M | 329 | 4800 | nine.seven | 1.one |
4016 | 14-32 | 14 | 92 | 48 | seventy seven | 87.4 | forty | seven.four | seventy five | fourteen.four | 6M | 429 | 4800 | fourteen.four | 1.4 |
5014 | fifteen-35 | 14 | one zero one | fifty three | 86 | ninety nine.seven | 45 | nine.7 | eighty five | 18.one | 8M | 620 | 3600 | 28 | 2.2 |
5016 | 16-forty | 16 | 111 | sixty | ninety three | 99.seven | 45 | nine.seven | eighty five | eighteen.one | 8M | 791 | 3600 | 37 | 2.7 |
5018 | sixteen-45 | sixteen | 122 | 70 | 106 | ninety nine.7 | 45 | nine.7 | 85 | eighteen.one | 8M | 979 | 3000 | fifty six.three | 3.eight |
6018 | twenty-56 | 20 | 142 | eighty five | 127 | 123.five | 56 | eleven.5 | one hundred and five | 22.eight | 10M | 1810 | 2500 | 137.three | 6.2 |
6571 | twenty-sixty | twenty | 158 | ninety eight | 139 | 123.five | 56 | eleven.5 | one zero five | 22.eight | 10M | 2210 | 2500 | 210.2 | seven.8 |
6571 | twenty-seventy one | 20 | 168 | a hundred and ten | 151 | 123.5 | 56 | eleven.five | 117 | 22.8 | 10M | 2610 | 2500 | 295 | ten.four |
8018 | twenty-eighty | twenty | a hundred ninety | a hundred and ten | 169 | 141.2 | sixty three | 15.two | 129 | 29.three | 12M | 3920 | 2000 | 520 | twelve.7 |
8571 | twenty-ninety | 20 | 210 | 121 | 185 | a hundred forty five.2 | 65 | 15.two | 137 | 29.three | 12M | 4800 | 2000 | 812.four | 16 |
8571 | twenty-one hundred | 20 | 226 | a hundred and forty | 202 | 157.two | seventy one | fifteen.2 | 137 | 29.3 | 12M | 5640 | 1800 | 1110 | twenty.two |
1571 | twenty five-a hundred and ten | twenty five | 281 | 160 | 233 | 178.8 | eighty | eighteen.eight | 153 | 35.eight | 12M | 8400 | 1800 | 2440 | 33 |
12018 | 35-125 | 35 | 307 | one hundred seventy | 256 | 202.seven | 90 | 22.7 | 181 | 45.4 | 12M | 12700 | 1500 | 3940 | forty seven |
12571 | 35-one hundred forty | 35 | 357 | 210 | 304 | 222.7 | one hundred | 22.seven | 181 | 45.five | 12M | 18300 | 1250 | 7810 | seventy two |
16018 | 63-160 | 35 | 375 | 228 | 340 | 254.1 | 112 | thirty.1 | 240 | 58.5 | 16M | 26400 | 1100 | 14530 | 108 |
16571 | eighty-two hundred | 70 | 440 | 279 | 405 | 310.one | one hundred forty | 30.one | 245 | 58.five | 16M | 37100 | 1000 | 32220 | 187 |
20018 | eighty two-205 | seventy five | 465 | 289 | 425 | 437.five | 200 | 37.five | 285 | 71.6 | 20M | 54100 | 800 | 50980 | 286 |
20571 | 100-255 | ninety | 545 | 263 | 506 | 477.five | 220 | 37.five | three hundred | 71.6 | 20M | 77800 | 600 | 111100 | 440 |
24571 | 120-310 | a hundred and ten | 650 | 448 | 607 | 650 | 302.5 | 45 | 340 | 87.8 | 20M | 137000 | 600 | 310000 | 869 |
24026 | 150-360 | one hundred forty | 745 | 526 | 704 | 700 | 327.five | 45 | 350 | 87.8 | 20M | 186000 | 500 | 598500 | 1260 |
The most significant characteristic is that the chains can be personalized in diverse normal and supplies in accordance to your specifications. Made from the metal and the up-to-date capabilities as well as precision procedures, the high good quality roller chain can stand up to powerful pressure and higher temperature.
Firm Profile
FAQ
Delivery
US $5-300 / Piece | |
5 Pieces (Min. Order) |
###
Standard Or Nonstandard: | Standard |
---|---|
Shaft Hole: | Customized |
Bore Diameter: | Pilot Bore |
Structure: | Flexible |
Material: | 45# Steel |
Transport Package: | Plywood Case |
###
Samples: |
US$ 10/Piece
1 Piece(Min.Order) |
---|
###
Customization: |
Available
|
---|
###
IZE | BORE | Pilot | A | d | O | L | I | S | B | C | BOLT | TORQUE ARM(Nm) | Max (rpm) | (kg.cm2) | WEIGHT |
(kg) | |||||||||||||||
3012 | 12-16 | 12 | 69 | 25 | 45 | 64.8 | 29.8 | 5.2 | 63 | 10.2 | 6M | 190 | 5000 | 3.7 | 0.4 |
4012 | 12-22 | 12 | 77 | 33 | 62 | 79.4 | 36 | 7.4 | 72 | 14.4 | 6M | 249 | 4800 | 5.5 | 0.8 |
4014 | 12-28 | 12 | 84 | 43 | 69 | 79.4 | 36 | 7.4 | 75 | 14.4 | 6M | 329 | 4800 | 9.7 | 1.1 |
4016 | 14-32 | 14 | 92 | 48 | 77 | 87.4 | 40 | 7.4 | 75 | 14.4 | 6M | 429 | 4800 | 14.4 | 1.4 |
5014 | 15-35 | 14 | 101 | 53 | 86 | 99.7 | 45 | 9.7 | 85 | 18.1 | 8M | 620 | 3600 | 28 | 2.2 |
5016 | 16-40 | 16 | 111 | 60 | 93 | 99.7 | 45 | 9.7 | 85 | 18.1 | 8M | 791 | 3600 | 37 | 2.7 |
5018 | 16-45 | 16 | 122 | 70 | 106 | 99.7 | 45 | 9.7 | 85 | 18.1 | 8M | 979 | 3000 | 56.3 | 3.8 |
6018 | 20-56 | 20 | 142 | 85 | 127 | 123.5 | 56 | 11.5 | 105 | 22.8 | 10M | 1810 | 2500 | 137.3 | 6.2 |
6020 | 20-60 | 20 | 158 | 98 | 139 | 123.5 | 56 | 11.5 | 105 | 22.8 | 10M | 2210 | 2500 | 210.2 | 7.8 |
6022 | 20-71 | 20 | 168 | 110 | 151 | 123.5 | 56 | 11.5 | 117 | 22.8 | 10M | 2610 | 2500 | 295 | 10.4 |
8018 | 20-80 | 20 | 190 | 110 | 169 | 141.2 | 63 | 15.2 | 129 | 29.3 | 12M | 3920 | 2000 | 520 | 12.7 |
8020 | 20-90 | 20 | 210 | 121 | 185 | 145.2 | 65 | 15.2 | 137 | 29.3 | 12M | 4800 | 2000 | 812.4 | 16 |
8022 | 20-100 | 20 | 226 | 140 | 202 | 157.2 | 71 | 15.2 | 137 | 29.3 | 12M | 5640 | 1800 | 1110 | 20.2 |
10020 | 25-110 | 25 | 281 | 160 | 233 | 178.8 | 80 | 18.8 | 153 | 35.8 | 12M | 8400 | 1800 | 2440 | 33 |
12018 | 35-125 | 35 | 307 | 170 | 256 | 202.7 | 90 | 22.7 | 181 | 45.4 | 12M | 12700 | 1500 | 3940 | 47 |
12022 | 35-140 | 35 | 357 | 210 | 304 | 222.7 | 100 | 22.7 | 181 | 45.5 | 12M | 18300 | 1250 | 7810 | 72 |
16018 | 63-160 | 35 | 375 | 228 | 340 | 254.1 | 112 | 30.1 | 240 | 58.5 | 16M | 26400 | 1100 | 14530 | 108 |
16022 | 80-200 | 70 | 440 | 279 | 405 | 310.1 | 140 | 30.1 | 245 | 58.5 | 16M | 37100 | 1000 | 32220 | 187 |
20018 | 82-205 | 75 | 465 | 289 | 425 | 437.5 | 200 | 37.5 | 285 | 71.6 | 20M | 54100 | 800 | 50980 | 286 |
20022 | 100-255 | 90 | 545 | 263 | 506 | 477.5 | 220 | 37.5 | 300 | 71.6 | 20M | 77800 | 600 | 111100 | 440 |
24022 | 120-310 | 110 | 650 | 448 | 607 | 650 | 302.5 | 45 | 340 | 87.8 | 20M | 137000 | 600 | 310000 | 869 |
24026 | 150-360 | 140 | 745 | 526 | 704 | 700 | 327.5 | 45 | 350 | 87.8 | 20M | 186000 | 500 | 598500 | 1260 |
US $5-300 / Piece | |
5 Pieces (Min. Order) |
###
Standard Or Nonstandard: | Standard |
---|---|
Shaft Hole: | Customized |
Bore Diameter: | Pilot Bore |
Structure: | Flexible |
Material: | 45# Steel |
Transport Package: | Plywood Case |
###
Samples: |
US$ 10/Piece
1 Piece(Min.Order) |
---|
###
Customization: |
Available
|
---|
###
IZE | BORE | Pilot | A | d | O | L | I | S | B | C | BOLT | TORQUE ARM(Nm) | Max (rpm) | (kg.cm2) | WEIGHT |
(kg) | |||||||||||||||
3012 | 12-16 | 12 | 69 | 25 | 45 | 64.8 | 29.8 | 5.2 | 63 | 10.2 | 6M | 190 | 5000 | 3.7 | 0.4 |
4012 | 12-22 | 12 | 77 | 33 | 62 | 79.4 | 36 | 7.4 | 72 | 14.4 | 6M | 249 | 4800 | 5.5 | 0.8 |
4014 | 12-28 | 12 | 84 | 43 | 69 | 79.4 | 36 | 7.4 | 75 | 14.4 | 6M | 329 | 4800 | 9.7 | 1.1 |
4016 | 14-32 | 14 | 92 | 48 | 77 | 87.4 | 40 | 7.4 | 75 | 14.4 | 6M | 429 | 4800 | 14.4 | 1.4 |
5014 | 15-35 | 14 | 101 | 53 | 86 | 99.7 | 45 | 9.7 | 85 | 18.1 | 8M | 620 | 3600 | 28 | 2.2 |
5016 | 16-40 | 16 | 111 | 60 | 93 | 99.7 | 45 | 9.7 | 85 | 18.1 | 8M | 791 | 3600 | 37 | 2.7 |
5018 | 16-45 | 16 | 122 | 70 | 106 | 99.7 | 45 | 9.7 | 85 | 18.1 | 8M | 979 | 3000 | 56.3 | 3.8 |
6018 | 20-56 | 20 | 142 | 85 | 127 | 123.5 | 56 | 11.5 | 105 | 22.8 | 10M | 1810 | 2500 | 137.3 | 6.2 |
6020 | 20-60 | 20 | 158 | 98 | 139 | 123.5 | 56 | 11.5 | 105 | 22.8 | 10M | 2210 | 2500 | 210.2 | 7.8 |
6022 | 20-71 | 20 | 168 | 110 | 151 | 123.5 | 56 | 11.5 | 117 | 22.8 | 10M | 2610 | 2500 | 295 | 10.4 |
8018 | 20-80 | 20 | 190 | 110 | 169 | 141.2 | 63 | 15.2 | 129 | 29.3 | 12M | 3920 | 2000 | 520 | 12.7 |
8020 | 20-90 | 20 | 210 | 121 | 185 | 145.2 | 65 | 15.2 | 137 | 29.3 | 12M | 4800 | 2000 | 812.4 | 16 |
8022 | 20-100 | 20 | 226 | 140 | 202 | 157.2 | 71 | 15.2 | 137 | 29.3 | 12M | 5640 | 1800 | 1110 | 20.2 |
10020 | 25-110 | 25 | 281 | 160 | 233 | 178.8 | 80 | 18.8 | 153 | 35.8 | 12M | 8400 | 1800 | 2440 | 33 |
12018 | 35-125 | 35 | 307 | 170 | 256 | 202.7 | 90 | 22.7 | 181 | 45.4 | 12M | 12700 | 1500 | 3940 | 47 |
12022 | 35-140 | 35 | 357 | 210 | 304 | 222.7 | 100 | 22.7 | 181 | 45.5 | 12M | 18300 | 1250 | 7810 | 72 |
16018 | 63-160 | 35 | 375 | 228 | 340 | 254.1 | 112 | 30.1 | 240 | 58.5 | 16M | 26400 | 1100 | 14530 | 108 |
16022 | 80-200 | 70 | 440 | 279 | 405 | 310.1 | 140 | 30.1 | 245 | 58.5 | 16M | 37100 | 1000 | 32220 | 187 |
20018 | 82-205 | 75 | 465 | 289 | 425 | 437.5 | 200 | 37.5 | 285 | 71.6 | 20M | 54100 | 800 | 50980 | 286 |
20022 | 100-255 | 90 | 545 | 263 | 506 | 477.5 | 220 | 37.5 | 300 | 71.6 | 20M | 77800 | 600 | 111100 | 440 |
24022 | 120-310 | 110 | 650 | 448 | 607 | 650 | 302.5 | 45 | 340 | 87.8 | 20M | 137000 | 600 | 310000 | 869 |
24026 | 150-360 | 140 | 745 | 526 | 704 | 700 | 327.5 | 45 | 350 | 87.8 | 20M | 186000 | 500 | 598500 | 1260 |
What Is a Coupling?
A coupling is a device that connects two shafts together. It transmits power from one to the other and is used to join rotating equipment. It can also allow for some degree of misalignment and end movement. It is used in mechanical engineering and manufacturing. To learn more about couplings, read this article.Mechanical connection between two objectsThe present invention relates to a method and assembly for forming a mechanical connection between two objects. The methods of this invention are suitable for connecting both solid and hollow objects. For example, the method can be used to make mechanical connections between two cylinders. This method is particularly useful for connecting two cylinders that are positioned near each other.
Absorbs vibration
A coupling insert is a part of a vehicle’s drivetrain that absorbs vibrations. These inserts are designed to prevent couplings from moving out of phase. However, the coupling inserts themselves can wear out and need to be replaced. Universal joints are an alternative if the coupling is out of phase by more than one degree. In addition, internal bearings in the coupling need to be lubricated and replaced when they begin to show signs of wear.
Another embodiment of the invention includes a flexible coupling 25 that includes rearwardly-extending lugs that extend toward the coupling member 23. These lugs interdigitate with corresponding lugs on the coupling member 23. They are spaced circumferentially. A first elastic member 28 is interposed between lugs 26 and 27, and is adapted to yield in a counterclockwise direction. As a result, it absorbs torsional vibrations.
Blocks heat transfer
Thermal coupling occurs when a solid block is thermally coupled to the air or fluid passing through it. The amount of heat transferred through a solid block depends on the heat transfer coefficients of the materials. This paper presents a numerical model to understand how heat transfers through different block materials. This work also describes the thermal resistance network for a one-dimensional block.
In some cases, thermal coupling increases the heat transfer mechanism. As illustrated in FIG. 1D, a heatpipe coupler 112 couples two heatpipes 110-1 and 110-2. This configuration allows the pipes to be coupled to the heat source and to the condenser. In addition, the heat pipe couplers may have bellows at the ends to help facilitate linear motion.
Thermal coupling is achieved by ensuring that at least one block is made of a material with a lower thermal expansion coefficient than the annulus. Ideally, the block’s mean thermal expansion coefficient is at least twenty percent lower than the annulus’s mean thermal expansion coefficient. This ensures that the thermal coupling between the two parts is as efficient as possible.
Another type of thermal coupling is achieved by using flexible elements. These are often washers or springs. These components allow the blocks to maintain physical contact with the post 55, which means that the heat transfer is more efficient even at higher temperatures. The flexibility of these elements also makes it possible to choose an element that will not impede assembly.
Protects rotating equipment
A reliable, long-lasting coupling system can reduce the risk of damage to rotating equipment. Designed to protect against torque overload and wear, Voith torque-limiting couplings provide outstanding safety and reliability. As a result, they can deliver maximum performance and minimize equipment downtime. In addition to their long-term benefits, these solutions are ideal for applications where safety and reliability are of paramount importance.
A good coupling provides many advantages, including the ability to transmit power, compensate for axial movement, and absorb shock. It is essential to choose the proper coupling for your application based on the basic conditions of your rotating equipment. For example, if you have two shafts with parallel rotation axes, you should choose a parallel coupling. Otherwise, you should use an angular coupling.
Torque-limiting couplings can also provide protection for rotating equipment by disengaging at a specific torque level. This protects the drive shaft from undergoing catastrophic failure. Torque limiters are particularly helpful for high-value equipment. By preventing catastrophic failure, you can avoid expensive repairs and minimize equipment downtime.
Coupling guards are easy to install and provide effective protection for rotating equipment. These covers are made of sheet metal bent to fit over the shaft. They are durable and easy to remove when necessary. This type of guard can prevent employees from catching their hands, tools, or loose clothing on motor coupling components.
editor by czh 2023-01-06