Cangzhou Ever-Power Coupling Co., Ltd.
    Product DetailsYour location: Home >> Product center >> Gear coupling >> see details
    GⅡCLZ drum gear coupling
    product name:

    GⅡCLZ drum gear coupling

    Product introduction:

    The gear coupling is composed of an internal gear ring with the same number of teeth and a flange half coupling with external teeth.The external teeth are divided into straight teeth and drum teeth. The so-called drum teeth means that the external teeth are made into a spherical surface. The center of the spherical surface is on the gear axis. The tooth side clearance is larger than that of ordinary gears. The drum-shaped gear coupling can Allows a larger angular displacement (compared to the straight tooth coupling), which can improve the contact conditions of the teeth, increase the torque transmission capacity, and prolong the service life.

     

    GⅡCLZ Drum Gear Coupling Standard Reference

    GⅡCLZ drum-shaped gear coupling (ZBJ19013-89)
    model Nominal torque Tn (Nm) Allowable speed n (r/min) Diameter of shaft hole d1/d2 (mm) Length of shaft hole D (mm) D1 (mm) D2 (mm) D3 (mm) C (mm) H (mm) B (mm) B1 (mm) Moment of inertia (kg.m2) Lubricant capacity (ml)
    Y type J型
    L (mm)
    GⅡCLZ1 355 4000 16,18,19 42 _ 108 71 71 50 8 2 38 38 0.016 31
    20,22,24 52 38 0.015
    25,28 62 44 0.016
    30,32,35, (38) 82 60  
    (40,42,45,48,50) 112 84 0.02
    GⅡCLZ2 630 4000 16,18,19,20,22,24 52 38 115 83 83 60 8 2 44 42 0.027 42
    25,28 62 44 0.025
    30,32,35,38 82 60 0.028
    40,42,45, (48,50,55,56) 112 84 0.032
    <60> 142 107 0.032
    GⅡCLZ3 1000 4000 22,24 52 38 127 95 95 75 8 2 45 42 0.036 42
    25,28 62 _ 0.044
    30,32,35,38 82 60 0.044
    40,42,45,48,50,55,56 112 84 0.053
    (60,63,65,70,71) 142 107 0.053
    GⅡCLZ4 1600 4000 38, 82 60 149 116 116 90 8 2 49 42 0.085 53
    40,42,45,48,50,55,56 112 84 0.102
    60,63,65, (70,71,75) 142 107 0.156
    <80> 172 132 0.158
    GⅡCLZ5 2800 4000 38, 82 60 167 134 134 105 10 2.5 54 42 0.017 77
    40,42,45,48,50,55 112 84 0.176
    60,63,65,70,71,75 142 107 0.207
    (80,85,90) 172 132 0.207

     

    Related ProductsRELATED PRODUCT

    Copyright© www.pinflex-coupling.xyz
    Cangzhou Ever-Power Coupling Co., Ltd.
    Email: [email protected]