We – EPG Group the most significant agricultural gearbox and pto manufacturing facility in China with five different branches. For a lot more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
p52111596ab Primary mercedes benz generate shaft items 2005 jeep grand cherokee travel shaft consist of: pto generate shafts suppliers manure acura mdx push shaft spreading mustang gt driveshaft truck, bush hog push shaft areas potato st225 driveshaft planting/harvesting ford publish hole digger pto shaft device, kubota g1900 pto shaft disc plough, disc harrow, grass Mower/slasher, corn and wheat thershers, seeder, mouldboard plow, deep subsoiler equipment, rotary tiller, rear blade, fertilizer spreader, mix rice harvester, corn thresher, farm trailer, ridger, trencher, stubble cleaner, earth auger, cultivator and its equipment: Plow disc blades, harrowing movie, plough idea and share, cultivator tine, casting areas etc. EPG specializing in the manufacture of rotocultivator ploughshares and other non-standardized farm equipment chopping instruments. SWC Series-Medium-Duty Designs Cardan shaft
Patterns
Knowledge and Dimensions of SWC Series Common Joint Couplings
Type | Style Information Item |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
A | L | 740 | 800 | 900 | a thousand | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
LV | one hundred | a hundred | one hundred twenty | a hundred and forty | a hundred and forty | a hundred and forty | one hundred forty | one hundred forty | one hundred fifty | 170 | 190 | 190 | 240 | 250 | |
M(kg) | sixty five | 83 | a hundred and fifteen | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | a hundred | 1571 | 1130 | 1340 | 1400 | 1520 |
M(kg) | forty four | sixty | 85 | a hundred and ten | 160 | 180 | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
C | L | 380 | 420 | 480 | 500 | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
M(kg) | 35 | forty eight | 66 | ninety | 130 | a hundred and sixty | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
M(kg) | forty eight | 65 | 90 | 120 | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
LV | one hundred | one hundred | one hundred twenty | a hundred and forty | one hundred forty | a hundred and forty | a hundred and forty | 140 | a hundred and fifty | a hundred and seventy | one hundred ninety | 190 | 240 | 250 | |
M(kg) | 70 | ninety two | 126 | a hundred sixty five | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
Tn(kN·m) | 16 | 22.four | 31.five | 40 | 63 | 80 | 90 | a hundred twenty five | 180 | 250 | 355 | five hundred | 710 | a thousand | |
TF(kN·m) | 8 | 11.two | sixteen | twenty | 31.five | 40 | forty five | sixty three | ninety | 125 | one hundred eighty | 250 | 355 | 500 | |
Β(°) | fifteen | 15 | 15 | 15 | 15 | fifteen | 15 | 15 | fifteen | fifteen | 15 | 15 | fifteen | fifteen | |
D | 160 | one hundred eighty | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
Df | 160 | one hundred eighty | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
D1 | 137 | 155 | one hundred seventy | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
D2(H9) | one hundred | 105 | 120 | 135 | one hundred fifty | a hundred and sixty | a hundred and seventy | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
D3 | 108 | 114 | 140 | 159 | 168 | 180 | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
Lm | 95 | one zero five | one hundred ten | a hundred twenty five | one hundred forty | one hundred fifty | 160 | a hundred and eighty | 195 | 215 | 260 | 270 | 305 | 340 | |
K | 16 | seventeen | eighteen | twenty | 25 | 25 | 27 | 32 | 35 | forty | 42 | forty seven | fifty | fifty five | |
T | four | five | five | five | six | 6 | seven | eight | eight | 8 | 10 | twelve | 12 | twelve | |
N | eight | 8 | 8 | 8 | 8 | eight | 8 | 10 | ten | 10 | 16 | 16 | 16 | 16 | |
D | fifteen | 17 | seventeen | seventeen | 19 | 19 | 21 | 23 | 23 | 25 | 28 | 31 | 31 | 38 | |
B | 20 | 24 | 32 | 32 | 40 | 40 | forty | forty | fifty | 70 | 80 | 90 | one hundred | 100 | |
G | six. | seven. | 9. | 9. | twelve.five | twelve.5 | twelve.5 | fifteen. | 16. | eighteen. | 20. | 22.five | 22.five | 25 | |
MI(Kg) | two.57 | 3 | three.eighty five | 3.eighty five | five.17 | 6 | six.seventy five | eight.twenty five | 10.six | thirteen | eighteen.50 | 23.75 | 29.12 | 38.08 | |
Size | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
Tightening torque(Nm) | 180 | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
1. Notations:
L=StHangZhourd length, or compressed length for designs with length compensation
LV=Length compensation
M=Weight
Tn=Nominal torque(Yield torque 50% over Tn)
TF=Fatigue torque, I. E. Permissible torque as determined according to the fatigue strength
Under reversing loads
β=Maximum deflection angle
MI=weight per 100mm tube
2. Millimeters are used as measurement units except where noted
3. Please consult us for customizations regarding length, length compensation and
Flange connections.
(DIN or SAT etc. )