Cangzhou Ever-Power Coupling Co., Ltd.
    Product DetailsYour location: Home >> Product center >> Expansion sleeve >> see details
    Z19B type expansion joint sleeve
    product name:

    Z19B type expansion joint sleeve

    Product introduction:

    The Z19B expansion coupling sleeve can bear multiple loads, and its structure can be made into a variety of styles. According to the size of the installation load, multiple expansion sleeves can also be used in series. The technical points are: there is internal and external pressure between the outer ring and the inner ring The outer wall of the ring, inner and outer pressure ring is sloped, the bottom of the second ring is opposite, the inner wall of the outer ring, the outer wall of the inner ring are convex, and the concave shape of the outer wall of the pressure ring is mutually compensated, and there are gaps on the inner and outer rings. When the bolts are tightened, the inner and outer pressures move relative to each other. Under the action of the inclined plane, the inner ring begins to shrink, and the outer ring begins to expand outward to achieve the purpose of connecting the shaft and the hub. It has the characteristics of dispersing stress concentration, anti-fatigue strength, and avoiding the shaft Advantages such as disconnection. It is suitable for use when connecting shafts and hubs.

     

    The main dimensions of Z19B type expansion coupling sleeve:

    A basic size (mm) Dimensions Rated load Nut Pressure on the joint surface of expansion sleeve and shaft joint pt Pressure on the joint surface between expansion sleeve and wheel load pt weight
    d D E H B Torque Mt Axial force Ft d1 MA N / mm2 N / mm2 kg
    kN. m kN N. m      
    14 25 32 30 20 64 9.1 M20 × 1 95 85 45 0.08
    15 25 32 30 20 70 9.1 M20 × 1 95 80 45 0.08
    16 25 32 30 20 73 9.1 M20 × 1 95 75 45 0.07
    17 25 32 32 20 80 9.1 M22 × 1 95 70 45 0.07
    18 30 32 32 20 83 9.1 M22 × 1 95 65 40 0.12
    19 30 38 32 20 105 11 M25 × 1.5 160 75 45 0.11
    20 30 38 32 20 112 11 M25 × 1.5 160 70 45 0.1
    22 35 45 36 25 163 14.5 M30 × 1.5 220 70 45 0.17
    24 35 45 36 25 178 14.5 M30 × 1.5 220 65 45 0.15
    25 35 45 36 25 185 14.5 M30 × 1.5 220 60 45 0.14
    28 40 52 42 30 250 14.5 M35 × 1.5 340 55 40 0.22
    30 40 52 42 30 270 17.5 M35 × 1.5 340 50 40 0.19
    32 42 52 44 30 350 21.5 M36 × 1.5 340 60 45 0.2
    32 45 58 44 30 350 21.5 M40 × 1.5 480 60 45 0.27
    35 45 58 44 30 390 21.5 M40 × 1.5 480 55 45 0.22
    38 50 65 45 30 500 26 M45 × 1.5 680 60 45 0.3
    40 50 65 45 30 520 26 M45 × 1.5 680 60 50 0.25
    45 55 70 46 30 680 30 M50 × 1.5 870 60 50 0.29
    48 60 75 46 30 840 35 M55 × 2 970 60 50 0.37
    50 60 75 46 30 880 35 M55 × 2 970 60 50 0.32
    55 65 80 46 30 1030 37.5 M60 × 2 1100 60 50 0.34
    60 70 85 52 30 1360 45 M65 × 2 1300 65 55 0.42
    Related ProductsRELATED PRODUCT

    Copyright© www.pinflex-coupling.xyz
    Cangzhou Ever-Power Coupling Co., Ltd.
    Email: [email protected]